| Tooth profile | Straight | Product Code | CSTM |
|---|---|---|---|
| Module (M) | 5 | Teeth Treatment | Milled |
| Quality(Q) | DIN 8 | Material | S50C |
| Length Range(L) | 960-1017.88 | Length (L) | 1005.31 |
| No. of. Teeth (Z) | 64 | Width (B) | 49 |
| Height (A0) | 39 | Pitch Line Height (A1) | 34 |
| D | 62.83 | I | 125.66 |
| No. of. Bore (N゚) | 8 | A | 12 |
| ød1 | 14 | øD | 20 |
| E | 13 | D1 | 30.1 |
| I1 | 945 | ød2 | 11.7 |
| Chamfer (f) | 3 | Total Pitch Error (Fp) | 0.060 |
| Max Feed Force Range (kN) | ≦10 | Max Feed Force (kN) | 4.03 |
| Weight (KG) | 12.6 |
Unit : mm