| Tooth profile | Straight | Product Code | CSTM |
|---|---|---|---|
| Module (M) | 10 | Teeth Treatment | Milled |
| Quality(Q) | DIN 8 | Material | S50C |
| Length Range(L) | 960-1017.88 | Length (L) | 1005.31 |
| No. of. Teeth (Z) | 32 | Width (B) | 99 |
| Height (A0) | 99 | Pitch Line Height (A1) | 89 |
| D | 62.83 | I | 125.66 |
| No. of. Bore (N゚) | 8 | A | 32 |
| ød1 | 33 | øD | 48 |
| E | 32 | D1 | 125.66 |
| I1 | 754 | ød2 | 19.7 |
| Chamfer (f) | 5 | Total Pitch Error (Fp) | 0.060 |
| Max Feed Force Range (kN) | 10-30 | Max Feed Force (kN) | 16.48 |
| Weight (KG) | 42.0 |
Unit : mm