| Tooth profile | Helical | Product Code | MHGH |
|---|---|---|---|
| Module (M) | 2 | Quality(Q) | DIN6 |
| No. of. Teeth (Z) | 30 | øD | 67.66 |
| ød2 | 45 | Max Feed Force Range (kN) | 10-30 |
| Max Feed Force (kN) | 14.30 | Weight (KG) | 0.70 |
| Pitch Circle Diameter Range (ød) | 50-70 | Pitch Circle Diameter (ød) | 63.662 |
| Hole Diameter (ød1) | 30 | W1 | 28 |
| Total width (W2) | 30 | Keyway | Yes |
| k | 8 | h | 33.3 |
| Fig. | 1 | Left Hand Helix Angle(β) | 19゚31'42” |
Unit : mm