| Tooth profile | Helical | Product Code | MHGH |
|---|---|---|---|
| Module (M) | 3 | Quality(Q) | DIN6 |
| No. of. Teeth (Z) | 20 | øD | 69.66 |
| ød2 | 44 | Max Feed Force Range (kN) | 10-30 |
| Max Feed Force (kN) | 15.86 | Weight (KG) | 0.78 |
| Pitch Circle Diameter Range (ød) | 50-70 | Pitch Circle Diameter (ød) | 63.662 |
| Hole Diameter (ød1) | 32 | W1 | 30 |
| Total width (W2) | 70 | Keyway | No |
| Fig. | 2 | Left Hand Helix Angle(β) | 19゚31'42” |
Unit : mm