| Tooth profile | Helical | Product Code | MHGH |
|---|---|---|---|
| Module (M) | 5 | Quality(Q) | DIN6 |
| No. of. Teeth (Z) | 20 | øD | 116.1 |
| ød2 | 60 | Max Feed Force Range (kN) | 30-50 |
| Max Feed Force (kN) | 44.99 | Weight (KG) | 3.34 |
| Pitch Circle Diameter Range (ød) | >100 | Pitch Circle Diameter (ød) | 106.103 |
| Hole Diameter (ød1) | 40 | W1 | 50 |
| Total width (W2) | 85 | Keyway | Yes |
| k | 12 | h | 43.3 |
| Fig. | 2 | Left Hand Helix Angle(β) | 19゚31'42” |
Unit : mm