| Tooth profile | Helical | Product Code | MHGH |
|---|---|---|---|
| Module (M) | 5 | Quality(Q) | DIN6 |
| No. of. Teeth (Z) | 22 | øD | 126.71 |
| ød2 | 50 | Max Feed Force Range (kN) | 30-50 |
| Max Feed Force (kN) | 49.83 | Weight (KG) | 3.88 |
| Pitch Circle Diameter Range (ød) | >100 | Pitch Circle Diameter (ød) | 116.714 |
| Hole Diameter (ød1) | 40 | W1 | 50 |
| Total width (W2) | 90 | Keyway | No |
| Fig. | 2 | Left Hand Helix Angle(β) | 19゚31'42” |
Unit : mm