| Module (M) | 5 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 21 | øD | 121.41 |
| ød2 | 32.2 | Max Feed Force Range (kN) | >50 |
| Max Feed Force (kN) | 55.96 | Weight (KG) | 10.00 |
| Pitch Circle Diameter (ød) | 111.409 | W1 | 59 |
| Fig. | 2 | Profile Modification Factor (x) | 0.000 |
| Working Pitch Diameter Range (ødwz) | >100 | Working Pitch Diameter (ødwz) | 111.409 |
| Flange Shaft (ød1) | 50.0 | Bolt Specification (M) | 12 - M8 x 30゚ |
| ød3 | 14.0 | ød4 | 9.0 |
| Flange Pitch Circle Diameter (ød5) | 80.0 | W2 | 64 |
| W3 | 11.5 |
Unit : mm