| Module (M) | 3 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 20 | øD | 72.4 |
| ød2 | 54 | Max Feed Force Range (kN) | >20 |
| Max Feed Force (kN) | 20.69 | Weight (KG) | 0.77 |
| Pitch Circle Diameter (ød) | 63.662 | Hole Diameter (ød1) | 40 |
| W1 | 31 | Profile Modification Factor (x) | 0.456 |
| Working Pitch Diameter Range (ødwz) | 50-70 | Working Pitch Diameter (ødwz) | 66.398 |
| Bolt Specification (M) | M16x40L | ød3 | 42 |
| W2 | 51 | W3 | 20 |
| W4 | 41.0 | Splined specification (DIN 5480) | N40x2x30x18x7H |
Unit : mm