| Module (M) | 4 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 19 | øD | 89.52 |
| ød2 | 148 | Max Feed Force Range (kN) | 20-40 |
| Max Feed Force (kN) | 39.31 | Weight (KG) | 1.30 |
| Pitch Circle Diameter (ød) | 80.639 | W1 | 45 |
| Fig. | 2 | Profile Modification Factor (x) | 0.11 |
| Working Pitch Diameter Range (ødwz) | >70 | Working Pitch Diameter (ødwz) | 81.519 |
| Flange Shaft (ød1) | 80.0 | Bolt Specification (M) | 12 - M10 x 30゚ |
| ød3 | 18 | ød4 | 11.0 |
| Flange Pitch Circle Diameter (ød5) | 125 | W2 | 70 |
| W3 | 11.0 | W4 | 5.0 |
Unit : mm