| Series | 15 | Product Name | Roller |
|---|---|---|---|
| Type | V Type | Tooth Type | None |
| Heat Treatment | Hardness | Material | SUJ2 |
| ød1 | 13.5 | E | 0 |
| ød2 | 8.4 | Weight (KG) | 0.2 |
| W1 | 35 | ød3 | 15 |
| ød4 | 23.8 | W2 | 23 |
| W3 | 12 | W4 | 1 |
| ød | 53 | W5 | 22 |
| W6 | 9 | W7 | 18.5 |
| R | 250 | ød5 | 2.4 |
| W8 | 3 | f | 2.3 |
| Basic Dynamic Load Rating Cr (kN) | 14.4 | Basic Static Load Rating Cor (kN) | 8.47 |
Unit : mm