| Series | 15 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | Round Type |
| Module (M) | 1.5915 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| D | 15 | No. of. Bore (N゚) | 11 |
| A | 11.5 | ød1 | 7 |
| øD | 11 | E | 7 |
| Total Pitch Error (Fp) | 0.034 | Max Feed Force (kN) | 3.24 |
| Weight (KG) | 2.2 | Quality | DIN 6 |
| Circular Pitch (CP) | 5 | L | 1030 |
| No. of Teeth(Z) | 206 | l | 100 |
| A0 | 24.5 | A1 | 22.91 |
| B | 14.5 |
Unit : mm