| Series | 20 | Tooth profile | None |
|---|---|---|---|
| Product Code | Roller | Type | V Type |
| Heat Treatment | Hardness | Material | SUJ2 |
| ød1 | 16.5 | E | 1 |
| ød2 | 10.5 | Weight (KG) | 0.5 |
| W1 | 46 | ød3 | 20 |
| ød4 | 26.7 | W2 | 31 |
| W3 | 15 | W4 | 1 |
| ød | 63 | W5 | 30 |
| W6 | 11 | W7 | 22.5 |
| R | 300 | ød5 | 2.4 |
| W8 | 3 | f | 3.3 |
| Basic Dynamic Load Rating Cr (kN) | 15.76 | Basic Static Load Rating Cor (kN) | 10.18 |
Unit : mm