| Series | 20 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | V Type |
| Module (M) | 1.5915 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| D | 15 | No. of. Bore (N゚) | 11 |
| A | 14 | ød1 | 9 |
| øD | 15 | E | 9 |
| Total Pitch Error (Fp) | 0.034 | Max Feed Force (kN) | 4.36 |
| Weight (KG) | 3.5 | Quality | DIN 6 |
| Circular Pitch (CP) | 5 | L | 1030 |
| No. of Teeth(Z) | 206 | l | 100 |
| A0 | 29.5 | A1 | 27.91 |
| A2 | 23.5 | B | 19.5 |
Unit : mm