| Series | 20 | Tooth profile | Helical Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | V Type |
| Module (M) | 1.5 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 35 | D | 15 |
| No. of. Bore (N゚) | 14 | A | 14 |
| ød1 | 9 | øD | 15 |
| E | 9 | Total Pitch Error (Fp) | 0.04 |
| Max Feed Force (kN) | 7.6 | Weight (KG) | 3.2 |
| Quality | DIN 6 | L | 1200 |
| L0 | 1206.92 | No. of Teeth(Z) | 240 |
| l | 100 | A0 | 29.5 |
| A1 | 28 | A2 | 23.5 |
| B | 19.5 |
Unit : mm