| Series | 20 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | Round Type |
| Module (M) | 1.5915 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 35 | D | 15 |
| No. of. Bore (N゚) | 14 | A | 14 |
| ød1 | 9 | øD | 15 |
| E | 9 | Total Pitch Error (Fp) | 0.04 |
| Max Feed Force (kN) | 4.36 | Weight (KG) | 4.6 |
| Quality | DIN 6 | Circular Pitch (CP) | 5 |
| L | 1200 | No. of Teeth(Z) | 240 |
| l | 100 | A0 | 29.5 |
| A1 | 27.91 | B | 19.5 |
Unit : mm