| Series | 20 | Tooth profile | Helical Teeth |
|---|---|---|---|
| Product Code | Pinion Shaft | Type | General |
| Module (M) | 1.5 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 19 | ød1 | 20 |
| øD | 34.83 | Max Feed Force (kN) | 3.12 |
| Weight (KG) | 0.3 | W1 | 14.5 |
| W2 | 90 | Quality | DIN 6 |
| Bolt Specification(M) | M8 | L1 | 75.5 |
| No. of Teeth(Z) | 20 | ød | 31.831 |
Unit : mm