| Series | 25 | Tooth profile | None |
|---|---|---|---|
| Product Code | Roller | Type | V Type |
| Heat Treatment | Hardness | Material | SUJ2 |
| ød1 | 20.5 | E | 0 |
| ød2 | 13 | Weight (KG) | 1 |
| W1 | 60 | ød3 | 25 |
| ød4 | 35.6 | W2 | 40 |
| W3 | 20 | W4 | 1 |
| ød | 77 | W5 | 39 |
| W6 | 13 | W7 | 27.5 |
| R | 360 | ød5 | 4.1 |
| W8 | 4.5 | f | 3.9 |
| Basic Dynamic Load Rating Cr (kN) | 26.46 | Basic Static Load Rating Cor (kN) | 18.1 |
Unit : mm