| Series | 25 | Tooth profile | Helical Teeth |
|---|---|---|---|
| Product Code | Pinion Shaft | Type | General |
| Module (M) | 2.5 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 22 | ød1 | 25 |
| øD | 47.44 | Max Feed Force (kN) | 6.23 |
| Weight (KG) | 0.6 | W1 | 19.5 |
| W2 | 108 | Quality | DIN 6 |
| Bolt Specification(M) | M10 | L1 | 88.5 |
| No. of Teeth(Z) | 16 | ød | 42.441 |
Unit : mm