| Series | 25 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Pinion | Type | General |
| Module (M) | 2.3873 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| ød1 | 15 | øD | 52.52 |
| ød2 | 40 | Max Feed Force (kN) | 4.45 |
| Weight (KG) | 0.33 | W1 | 19.5 |
| W2 | 30 | Quality | DIN 6 |
| Circular Pitch (CP) | 7.5 | No. of Teeth(Z) | 20 |
| ød | 47.746 |
Unit : mm