| Series | 35 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | V Type |
| Module (M) | 3.1831 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| D | 15 | No. of. Bore (N゚) | 13 |
| A | 18 | ød1 | 11 |
| øD | 18 | E | 11 |
| Total Pitch Error (Fp) | 0.041 | Max Feed Force (kN) | 15.47 |
| Weight (KG) | 11.7 | Quality | DIN 6 |
| Circular Pitch (CP) | 10 | L | 1230 |
| No. of Teeth(Z) | 123 | l | 100 |
| A0 | 46.6 | A1 | 43.42 |
| A2 | 36.7 | B | 34.6 |
Unit : mm