| Series | 35 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | Round Type |
| Module (M) | 3.1831 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 35 | D | 15 |
| No. of. Bore (N゚) | 14 | A | 18 |
| ød1 | 11 | øD | 18 |
| E | 11 | Total Pitch Error (Fp) | 0.041 |
| Max Feed Force (kN) | 15.47 | Weight (KG) | 13.4 |
| Quality | DIN 6 | Circular Pitch (CP) | 10 |
| L | 1200 | No. of Teeth(Z) | 120 |
| l | 100 | A0 | 46.6 |
| A1 | 43.42 | B | 34.6 |
Unit : mm