| Series | 35 | Tooth profile | Helical Teeth |
|---|---|---|---|
| Product Code | Pinion Shaft | Type | General |
| Module (M) | 3 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 28 | ød1 | 40 |
| øD | 69.66 | Max Feed Force (kN) | 15.59 |
| Weight (KG) | 1.9 | W1 | 29.5 |
| W2 | 162 | Quality | DIN 6 |
| Bolt Specification(M) | M12 | L1 | 132.5 |
| No. of Teeth(Z) | 20 | ød | 63.662 |
Unit : mm