| Series | 35 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Pinion | Type | General |
| Module (M) | 3.1831 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| ød1 | 15 | øD | 70.03 |
| ød2 | 50 | Max Feed Force (kN) | 8.88 |
| Weight (KG) | 0.87 | W1 | 29.5 |
| W2 | 43 | Quality | DIN 6 |
| Circular Pitch (CP) | 10 | No. of Teeth(Z) | 20 |
| ød | 63.662 |
Unit : mm