| Tooth profile | Straight | Product Code | CSTGH |
|---|---|---|---|
| Module (M) | 3 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardened | Quality(Q) | DIN 6 |
| Material | S50C | Length Range(L) | 480-508.94 |
| Length (L) | 508.94 | No. of. Teeth (Z) | 54 |
| Width (B) | 29 | Height (A0) | 29 |
| Pitch Line Height (A1) | 26 | D | 63.62 |
| I | 127.23 | No. of. Bore (N゚) | 4 |
| A | 9 | ød1 | 10 |
| øD | 15 | E | 9 |
| D1 | 34.4 | I1 | 440.1 |
| ød2 | 7.7 | Chamfer (f) | 2 |
| Total Pitch Error (Fp) | 0.032 | Max Feed Force Range (kN) | 10-30 |
| Max Feed Force (kN) | 12.22 | Weight (KG) | 3.1 |
Unit : mm