| Tooth profile | Straight | Product Code | CSTM |
|---|---|---|---|
| Module (M) | 4 | Teeth Treatment | Milled |
| Quality(Q) | DIN 8 | Material | S50C |
| Length Range(L) | 960-1017.88 | Length (L) | 1005.31 |
| No. of. Teeth (Z) | 80 | Width (B) | 40 |
| Height (A0) | 39 | Pitch Line Height (A1) | 35 |
| D | 62.83 | I | 125.66 |
| No. of. Bore (N゚) | 8 | A | 12 |
| ød1 | 10 | øD | 15 |
| E | 9 | D1 | 37.5 |
| I1 | 930.3 | ød2 | 7.7 |
| Chamfer (f) | 2 | Total Pitch Error (Fp) | 0.060 |
| Max Feed Force Range (kN) | ≦10 | Max Feed Force (kN) | 2.58 |
| Weight (KG) | 10.6 |
Unit : mm