| Module (M) | 2 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 22 | øD | 52.6 |
| ød2 | 32 | Max Feed Force Range (kN) | ≦20 |
| Max Feed Force (kN) | 12.18 | Weight (KG) | 0.42 |
| Pitch Circle Diameter (ød) | 46.686 | Hole Diameter (ød1) | 22 |
| W1 | 26 | Profile Modification Factor (x) | 0.479 |
| Working Pitch Diameter Range (ødwz) | ≦50 | Working Pitch Diameter (ødwz) | 48.602 |
| Bolt Specification (M) | M8x25L | ød3 | 24 |
| W2 | 33 | W3 | 12 |
| W4 | 27.5 | Splined specification (DIN 5480) | N22x1.25x30x16x7H |
Unit : mm