| Module (M) | 2 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 25 | øD | 59 |
| ød2 | 42 | Max Feed Force Range (kN) | ≦20 |
| Max Feed Force (kN) | 12.66 | Weight (KG) | 0.44 |
| Pitch Circle Diameter (ød) | 53.052 | Hole Diameter (ød1) | 32 |
| W1 | 26 | Profile Modification Factor (x) | 0.487 |
| Working Pitch Diameter Range (ødwz) | 50-70 | Working Pitch Diameter (ødwz) | 55 |
| Bolt Specification (M) | M12x30L | ød3 | 34 |
| W2 | 34 | W3 | 13 |
| W4 | 27.0 | Splined specification (DIN 5480) | N32x1.25x30x24x7H |
Unit : mm