| Module (M) | 3 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 24 | øD | 85.2 |
| ød2 | 54 | Max Feed Force Range (kN) | >20 |
| Max Feed Force (kN) | 21.90 | Weight (KG) | 1.07 |
| Pitch Circle Diameter (ød) | 76.394 | Hole Diameter (ød1) | 40 |
| W1 | 31 | Profile Modification Factor (x) | 0.468 |
| Working Pitch Diameter Range (ødwz) | >70 | Working Pitch Diameter (ødwz) | 79.202 |
| Bolt Specification (M) | M16x40L | ød3 | 42 |
| W2 | 51 | W3 | 20 |
| W4 | 41.0 | Splined specification (DIN 5480) | N40x2x30x18x7H |
Unit : mm