| Module (M) | 6 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 15 | øD | 107.49 |
| ød2 | 148 | Max Feed Force Range (kN) | >40 |
| Max Feed Force (kN) | 63.22 | Weight (KG) | 5.00 |
| Pitch Circle Diameter (ød) | 95.493 | W1 | 65 |
| Fig. | 2 | Profile Modification Factor (x) | 0.00 |
| Working Pitch Diameter Range (ødwz) | >70 | Working Pitch Diameter (ødwz) | 95.493 |
| Flange Shaft (ød1) | 80.0 | Bolt Specification (M) | 12 - M10 x 30゚ |
| ød3 | 18 | ød4 | 11.0 |
| Flange Pitch Circle Diameter (ød5) | 125 | W2 | 90 |
| W3 | 11.0 | W4 | 5.0 |
Unit : mm