| Series | 15 | Product Code | Guideway Rack |
|---|---|---|---|
| Type | V Type | Tooth Type | Straight Teeth |
| Module (M) | 1.5915 | Teeth Treatment | Milled |
| Material | S50C | L2 | 35 |
| D | 15 | No. of. Bore (N゚) | 14 |
| A | 11.5 | ød1 | 7 |
| øD | 11 | E | 7 |
| Total Pitch Error (Fp) | 0.072 | Max Feed Force (kN) | 0.37 |
| Weight (KG) | 2.5 | Quality | DIN 8 |
| Circular Pitch (CP) | 5 | L | 1200 |
| No. of Teeth(Z) | 240 | l | 100 |
| A0 | 24.5 | A1 | 22.91 |
| A2 | 20 | B | 14.5 |
Unit : mm