| Series | 15 | Tooth profile | Helical Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | V Type |
| Module (M) | 1.5 | Teeth Treatment | Milled |
| Material | S50C | L2 | 35 |
| D | 15 | No. of. Bore (N゚) | 14 |
| A | 11.5 | ød1 | 7 |
| øD | 11 | E | 7 |
| Total Pitch Error (Fp) | 0.072 | Max Feed Force (kN) | 0.65 |
| Weight (KG) | 2.6 | Quality | DIN 8 |
| L | 1200 | L0 | 1205.14 |
| No. of Teeth(Z) | 240 | l | 100 |
| A0 | 24.5 | A1 | 23 |
| A2 | 20 | B | 14.5 |
Unit : mm