| Series | 15 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Pinion Shaft | Type | General |
| Module (M) | 1.5915 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 19 | ød1 | 20 |
| øD | 35.01 | Max Feed Force (kN) | 1.97 |
| Weight (KG) | 0.26 | W1 | 11.5 |
| W2 | 90 | Quality | DIN 6 |
| Circular Pitch (CP) | 5 | Bolt Specification(M) | M8 |
| L1 | 78.5 | No. of Teeth(Z) | 20 |
| ød | 31.83 |
Unit : mm