| Series | 25 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | V Type |
| Module (M) | 2.3873 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 35 | D | 15 |
| No. of. Bore (N゚) | 14 | A | 14.5 |
| ød1 | 9 | øD | 15 |
| E | 9 | Total Pitch Error (Fp) | 0.041 |
| Max Feed Force (kN) | 8.37 | Weight (KG) | 5.5 |
| Quality | DIN 6 | Circular Pitch (CP) | 7.5 |
| L | 1200 | No. of Teeth(Z) | 160 |
| l | 100 | A0 | 33 |
| A1 | 30.61 | A2 | 25.2 |
| B | 24.7 |
Unit : mm