| Series | 25 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Pinion Shaft | Type | General |
| Module (M) | 2.3873 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 22 | ød1 | 25 |
| øD | 52.52 | Max Feed Force (kN) | 4.45 |
| Weight (KG) | 0.61 | W1 | 19.5 |
| W2 | 108 | Quality | DIN 6 |
| Circular Pitch (CP) | 7.5 | Bolt Specification(M) | M10 |
| L1 | 88.5 | No. of Teeth(Z) | 20 |
| ød | 47.746 |
Unit : mm