| Series | 35 | Tooth profile | Helical Teeth |
|---|---|---|---|
| Product Code | Guideway Rack | Type | V Type |
| Module (M) | 3 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 35 | D | 15 |
| No. of. Bore (N゚) | 14 | A | 18 |
| ød1 | 11 | øD | 18 |
| E | 11 | Total Pitch Error (Fp) | 0.041 |
| Max Feed Force (kN) | 26.96 | Weight (KG) | 12.6 |
| Quality | DIN 6 | L | 1200 |
| L0 | 1212.27 | No. of Teeth(Z) | 120 |
| l | 100 | A0 | 46.6 |
| A1 | 43.6 | A2 | 36.7 |
| B | 34.6 |
Unit : mm