| Series | 35 | Tooth profile | Straight Teeth |
|---|---|---|---|
| Product Code | Pinion Shaft | Type | General |
| Module (M) | 3.1831 | Teeth Treatment | Teeth Ground |
| Heat Treatment | Hardness | Material | SCM440 |
| L2 | 28 | ød1 | 40 |
| øD | 70.03 | Max Feed Force (kN) | 8.88 |
| Weight (KG) | 2 | W1 | 29.5 |
| W2 | 162 | Quality | DIN 6 |
| Circular Pitch (CP) | 10 | Bolt Specification(M) | M12 |
| L1 | 132.5 | No. of Teeth(Z) | 20 |
| ød | 63.662 |
Unit : mm