| Tooth profile | Helical | Product Code | CHTM |
|---|---|---|---|
| Module (M) | 10 | Teeth Treatment | Milled |
| Quality(Q) | DIN 8 | Material | S50C |
| Length Range(L) | 960-1017.88 | Length (L) | 1000.00 |
| L2 | 35.1 | No. of. Teeth (Z) | 30 |
| Width (B) | 99 | Height (A0) | 99 |
| Pitch Line Height (A1) | 89 | D | 62.5 |
| I | 125 | No. of. Bore (N゚) | 8 |
| A | 32 | ød1 | 33 |
| øD | 48 | E | 32 |
| D1 | 125 | I1 | 750 |
| ød2 | 19.7 | Chamfer (f) | 5 |
| Total Pitch Error (Fp) | 0.060 | Max Feed Force Range (kN) | 30-50 |
| Max Feed Force (kN) | 30.46 | Weight (KG) | 63.0 |
| Right Hand Helix Angle(β) | 19°31'42” |
Unit : mm