| Module (M) | 5 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 36 | øD | 200.99 |
| ød2 | 60.0 | Max Feed Force Range (kN) | >50 |
| Max Feed Force (kN) | 67.76 | Weight (KG) | 11.00 |
| Pitch Circle Diameter (ød) | 190.986 | W1 | 51 |
| Fig. | 2 | Profile Modification Factor (x) | 0.000 |
| Working Pitch Diameter Range (ødwz) | >100 | Working Pitch Diameter (ødwz) | 190.986 |
| Flange Shaft (ød1) | 80.0 | Bolt Specification (M) | 12 - M10 x 30゚ |
| ød3 | 17.5 | ød4 | 11.0 |
| Flange Pitch Circle Diameter (ød5) | 125.0 | W2 | 56 |
| W3 | 16.0 |
Unit : mm