| Module (M) | 2 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 18 | øD | 44.2 |
| ød2 | 26 | Max Feed Force Range (kN) | ≦20 |
| Max Feed Force (kN) | 10.15 | Weight (KG) | 0.31 |
| Pitch Circle Diameter (ød) | 38.197 | Hole Diameter (ød1) | 16 |
| W1 | 26 | Profile Modification Factor (x) | 0.500 |
| Working Pitch Diameter Range (ødwz) | ≦50 | Working Pitch Diameter (ødwz) | 40.197 |
| Bolt Specification (M) | M5x16L | ød3 | 18 |
| W2 | 32 | W3 | 11 |
| W4 | 26.5 | Splined specification (DIN 5480) | N16x0.8x30x18x7H |
Unit : mm