| Module (M) | 5 | Quality(Q) | DIN6 |
|---|---|---|---|
| No. of. Teeth (Z) | 16 | øD | 94.88 |
| ød2 | 148 | Max Feed Force Range (kN) | >40 |
| Max Feed Force (kN) | 47.28 | Weight (KG) | 2.80 |
| Pitch Circle Diameter (ød) | 84.883 | W1 | 55 |
| Fig. | 2 | Profile Modification Factor (x) | 0.00 |
| Working Pitch Diameter Range (ødwz) | >70 | Working Pitch Diameter (ødwz) | 84.883 |
| Flange Shaft (ød1) | 80.0 | Bolt Specification (M) | 12 - M10 x 30゚ |
| ød3 | 18 | ød4 | 11.0 |
| Flange Pitch Circle Diameter (ød5) | 125 | W2 | 80 |
| W3 | 11.0 | W4 | 5.0 |
Unit : mm